| 1-7 各设区市按行业门类分的法人单位数(2020年) | ||||||||||
| Number of Legal Entities by Region and Sector(2020) | ||||||||||
| 单位:个 | (unit) | |||||||||
| 项目 | 福建省 | 福州市 | 厦门市 | 莆田市 | 三明市 | 泉州市 | 漳州市 | 南平市 | 龙岩市 | 宁德市 |
| Item | Fujian | Fuzhou | Xiamen | Putian | Sanming | Quan zhou |
Zhang zhou |
Nanping | Longyan | Ningde |
| 农、林、牧、渔业 | 59673 | 7697 | 1389 | 2417 | 7677 | 6974 | 8597 | 8436 | 5508 | 10978 |
| Farming, Forestry, Animal Husbandy and Fishery | ||||||||||
| 采矿业 | 1811 | 69 | 14 | 18 | 551 | 260 | 153 | 170 | 469 | 107 |
| Mining | ||||||||||
| 制造业 | 158080 | 15518 | 23233 | 7770 | 5852 | 66710 | 14702 | 8103 | 5964 | 10228 |
| Manufacturing | ||||||||||
| 电力、热力、燃气及水生产和供应业 | 6853 | 693 | 176 | 161 | 1294 | 869 | 911 | 871 | 1155 | 723 |
| Production and Supply of Electric Power and Hot Power | ||||||||||
| 建筑业 | 55581 | 14295 | 10077 | 2948 | 2416 | 11233 | 5016 | 3174 | 3469 | 2953 |
| Construction | ||||||||||
| 批发和零售业 | 404677 | 64092 | 76151 | 42475 | 12127 | 125299 | 28333 | 18755 | 19918 | 17527 |
| Wholesale and Retail Trade | ||||||||||
| 交通运输、仓储和邮政业 | 23530 | 4963 | 5641 | 855 | 1264 | 4367 | 2457 | 1477 | 1238 | 1268 |
| Transport,Storage and Post | ||||||||||
| 住宿和餐饮业 | 16900 | 3670 | 4286 | 930 | 568 | 3389 | 1443 | 723 | 1051 | 840 |
| Lodgings and Catering Services | ||||||||||
| 信息传输、软件和信息技术服务业 | 70248 | 16792 | 17574 | 2773 | 1474 | 21288 | 3325 | 2159 | 2853 | 2010 |
| Information
Transmission,Software,Information Technology Services |
||||||||||
| 金融业 | 4734 | 1729 | 1494 | 94 | 157 | 537 | 211 | 141 | 200 | 171 |
| Financial Intermediation | ||||||||||
| 房地产业 | 26042 | 5569 | 5208 | 1348 | 1246 | 5210 | 2473 | 1533 | 1620 | 1835 |
| Real Estate | ||||||||||
| 租赁和商务服务业 | 124636 | 30189 | 26630 | 5179 | 3524 | 31582 | 8683 | 5848 | 4925 | 8076 |
| Leasing and Business Services | ||||||||||
| 科学研究和技术服务业 | 54197 | 12854 | 12814 | 2419 | 1836 | 12139 | 4609 | 2248 | 2879 | 2399 |
| Scientific Research, Technical Service | ||||||||||
| 水利、环境和公共设施管理业 | 7619 | 1224 | 1035 | 430 | 675 | 1229 | 1121 | 670 | 598 | 637 |
| Management of Water
Conservancy,Environment and Public Facilities |
||||||||||
| 居民服务、修理和其他服务业 | 20506 | 4557 | 5452 | 991 | 697 | 4107 | 1693 | 972 | 1079 | 958 |
| Services to Households and Other Services | ||||||||||
| 教育 | 23600 | 4169 | 4727 | 1630 | 1251 | 4237 | 3130 | 1448 | 1687 | 1321 |
| Education | ||||||||||
| 卫生和社会工作 | 8314 | 2327 | 963 | 347 | 1184 | 1107 | 647 | 759 | 487 | 493 |
| Health, Social Security | ||||||||||
| 文化、体育和娱乐业 | 30424 | 5882 | 7511 | 1418 | 1208 | 7011 | 2340 | 1772 | 1930 | 1352 |
| Culture, Sports and Entertainment | ||||||||||
| 公共管理、社会保障和社会组织 | 59553 | 11378 | 2760 | 4113 | 6161 | 9531 | 6706 | 6967 | 5237 | 6700 |
| Public Management and Social Organizations | ||||||||||
| 国际组织 | ||||||||||
| International Organizations | ||||||||||