| 1-6 全省法人单位数(2020年) | ||||
| Number of Legal Entities(2020) | ||||
| 单位:个 | (unit) | |||
| 项目 | Item | |||
| 法人单位数 | ||||
| 单产业法人 | 多产业法人 | |||
| Number of Legal Entities | Single Industry | Multi- Industry | ||
| 按登记注册类型分 | Grouped by Status of Registration | 1156978 | 1133545 | 23433 |
| 内资 | Domestically funded enterprises | 1140856 | 1118080 | 22776 |
| 国有 | State-owned Enterprises | 39931 | 36609 | 3322 |
| 集体 | Collective-owned Enterprises | 8493 | 7819 | 674 |
| 股份合作 | Cooperative Enterprises | 418 | 365 | 53 |
| 联营 | Joint Ownership Enterprises | 313 | 310 | 3 |
| 国有联营 | State-owned | 37 | 36 | 1 |
| 集体联营 | Collective-owned | 94 | 93 | 1 |
| 国有与集体联营 | State-owned and Collective-owned | 28 | 28 | |
| 其他联营 | Others | 154 | 153 | 1 |
| 有限责任公司 | Limited-Liability Corporations | 23671 | 22252 | 1419 |
| 国有独资公司 | Limited-Liability Corporations | 2309 | 2048 | 261 |
| 其他责任有限公司 | State-owned | 21362 | 20204 | 1158 |
| 股份有限公司 | Share Holding Corporations Ltd. | 1765 | 1375 | 390 |
| 私营 | Private Enterprises | 989691 | 974173 | 15518 |
| 私营独资 | Private-owned | 65677 | 65218 | 459 |
| 私营合伙 | Private-cooperative | 13067 | 13001 | 66 |
| 私营有限责任公司 | Private-limited liability | 906699 | 891998 | 14701 |
| 私营股份有限公司 | Private-share holding | 4248 | 3956 | 292 |
| 其他 | Other Enterprises | 76574 | 75177 | 1397 |
| 港澳台商投资 | Funds from HongKong, Macao,TaiWan | 10780 | 10408 | 372 |
| 合资经营(港或澳、台资) | Joint Venture | 2480 | 2378 | 102 |
| 合作经营(港或澳、台资) | Cooperative Operation | 83 | 80 | 3 |
| 港、澳、台商独资经营 | Venture Exclusively | 7946 | 7702 | 244 |
| 港、澳、台商投资股份有限公司 | Share Holding | 154 | 133 | 21 |
| 其他港澳台商投资 | Others | 117 | 115 | 2 |
| 外商投资 | Foreign Funded Enterprises | 5342 | 5057 | 285 |
| 中外合资 | Joint Venture | 1411 | 1339 | 72 |
| 中外合作 | Cooperative Operation | 33 | 32 | 1 |
| 外商独资 | Venture Exclusively with Foreign Investment | 3739 | 3541 | 198 |
| 外商投资股份有限公司 | Share Holding with Foreign Investment |
75 | 64 | 11 |
| 其他外商投资 | Others | 84 | 81 | 3 |
| 按机构类型分 | Grouped by Type of Institution | 1156978 | 1133545 | 23433 |
| 企业 | Enterprise | 1031865 | 1012895 | 18970 |
| 事业单位 | Institution | 26700 | 25526 | 1174 |
| 机关 | Agencies Organizations | 7706 | 5859 | 1847 |
| 社会团体 | Community Organization | 18154 | 18106 | 48 |
| 其他 | Others | 72553 | 71159 | 1394 |
| 按行业分 | Grouped by Sector | 1156978 | 1133545 | 23433 |
| 农、林、牧、渔业 | Farming, Forestry, Animal Husbandy and Fishery | 59673 | 59503 | 170 |
| 农业 | Agriculture | 31690 | 31618 | 72 |
| 林业 | Forestry | 6301 | 6264 | 37 |
| 畜牧业 | Animal Husbandry | 8700 | 8677 | 23 |
| 渔业 | Fishery | 7312 | 7294 | 18 |
| 农、林、牧、渔服务业 | Service of
Farming,Forestry,Animal Husbandy and Fishery |
5670 | 5650 | 20 |
| 采矿业 | Mining | 1811 | 1770 | 41 |
| 煤炭开采和洗选业 | Coal Mining and Dressing | 142 | 136 | 6 |
| 石油和天然气开采业 | Petroleum and Natural Gas Mining | |||
| 黑色金属矿采选业 | Ferrous Metals Mining and Dressing | 237 | 224 | 13 |
| 有色金属矿采选业 | Nonferrous Metals Mining and Dressing | 185 | 180 | 5 |
| 非金属矿采选业 | Nonmetal Minerals Mining and Dressing | 1177 | 1160 | 17 |
| 开采辅助活动 | Subsidiary Action | 41 | 41 | |
| 其他采矿业 | Others Mining and Quarrying | 29 | 29 | |
| 制造业 | Manufacturing | 158080 | 156392 | 1688 |
| 农副食品加工业 | Agricultural and Sideline Products Processing | 6177 | 6072 | 105 |
| 食品制造业 | Food Manufacturing | 4795 | 4708 | 87 |
| 酒、饮料和精制茶制造业 | Wine,Drink and Tea Manufacturing | 6474 | 6362 | 112 |
| 烟草制品业 | Tobacco Processing | 12 | 11 | 1 |
| 纺织业 | Textile Industry | 5821 | 5761 | 60 |
| 纺织服装、服饰业 | Textile Garments Products | 10831 | 10694 | 137 |
| 皮革、毛皮、羽毛及其制品和制鞋业 | Leather , Furs , Down and Relate Products | 11686 | 11597 | 89 |
| 木材加工和木、竹、藤、棕、草制品业 | Timber Processing,Bamboo,Cane,Palm Fiber and Straw Products | 6427 | 6367 | 60 |
| 家具制造业 | Furniture Manufacturing | 5585 | 5540 | 45 |
| 造纸和纸制品业 | Papermaking and Paper Products | 4063 | 4036 | 27 |
| 印刷和记录媒介复制业 | Printing and Record Medium Reproduction | 3237 | 3191 | 46 |
| 文教、工美、体育和娱乐用品制造业 | Cultural , Educational and Sports Goods | 10598 | 10512 | 86 |
| 石油加工、炼焦和核燃料加工业 | Petroleum Processing , Coking and Nuclear Fuel Processing | 289 | 282 | 7 |
| 化学原料和化学制品制造业 | Raw Chemical Materials and Chemical Products | 3962 | 3896 | 66 |
| 医药制造业 | Medical and Pharmaceutical Products | 1297 | 1269 | 28 |
| 化学纤维制造业 | Chemical Fiber | 274 | 271 | 3 |
| 橡胶和塑料制品业 | Rubber and Plastic Products | 8404 | 8345 | 59 |
| 非金属矿物制品业 | Nonmetal Minerals Products | 19460 | 19283 | 177 |
| 黑色金属冶炼和压延加工业 | Smelting and Pressing of Ferrous Metals | 564 | 558 | 6 |
| 有色金属冶炼和压延加工业 | Smelting and Pressing of Nonferrous Metals | 727 | 717 | 10 |
| 金属制品业 | Metal Products | 13018 | 12920 | 98 |
| 通用设备制造业 | General Equipment | 8497 | 8416 | 81 |
| 专用设备制造业 | Special Purpose Equipment | 8075 | 8009 | 66 |
| 汽车制造业 | Car Manufacturing | 1860 | 1836 | 24 |
| 铁路、船舶、航空航天和其他运输设备制造业 | Railway,Watercraft,Aviation and
others transportation Manufacturing |
1023 | 1013 | 10 |
| 电气机械和器材制造业 | Electric Equipment and Machinery | 5325 | 5257 | 68 |
| 计算机、通信和其他电子设备制造业 | Computer,Communication and other Electronic Equipment | 3946 | 3883 | 63 |
| 仪器仪表制造业 | Instruments and Meters Machinery | 1160 | 1140 | 20 |
| 其他制造业 | Others Manufacturing | 2348 | 2335 | 13 |
| 废弃资源综合利用业 | Waste Resources and Materials Recovering | 880 | 866 | 14 |
| 金属制品、机械和设备修理业 | Metals,Machinery and Equipment maintenance | 1265 | 1245 | 20 |
| 电力、热力、燃气及水生产和供应业 | Production and Supply of Electric Power and Hot Power | 6853 | 6640 | 213 |
| 电力、热力生产和供应业 | Production and Supply of Electric Power and Hot Power | 5488 | 5340 | 148 |
| 燃气生产和供应业 | Production and Supply of Gas | 179 | 145 | 34 |
| 水的生产和供应业 | Production and Supply of Water | 1186 | 1155 | 31 |
| 建筑业 | Construction | 55581 | 51329 | 4252 |
| 房屋建筑业 | Building Engineering | 17425 | 15054 | 2371 |
| 土木工程建筑业 | Civil Engineering | 10652 | 9409 | 1243 |
| 建筑安装业 | Installation | 4375 | 4184 | 191 |
| 建筑装饰和其他建筑业 | Building Decontion and Others | 23129 | 22682 | 447 |
| 批发和零售业 | Wholesale and Retail Trade | 404677 | 399969 | 4708 |
| 批发业 | Wholesale | 224222 | 222217 | 2005 |
| 零售业 | Retail Trade | 180455 | 177752 | 2703 |
| 交通运输、仓储和邮政业 | Transport,Storage and Post | 23530 | 22724 | 806 |
| 铁路运输业 | Railways | 73 | 71 | 2 |
| 道路运输业 | Highways | 13585 | 13235 | 350 |
| 水上运输业 | Waterways | 1421 | 1373 | 48 |
| 航空运输业 | Civil Aviation | 148 | 140 | 8 |
| 管道运输业 | Pipeline | 8 | 8 | |
| 多式联运和运输代理业 | Multimodal Transport | 5243 | 5135 | 108 |
| 装卸搬运和仓储业 | Handing and Storages | 1988 | 1945 | 43 |
| 邮政业 | Posts | 1064 | 817 | 247 |
| 住宿和餐饮业 | Hotels and Catering Services | 16900 | 16177 | 723 |
| 住宿业 | Hotels | 5455 | 5291 | 164 |
| 餐饮业 | Catering Services | 11445 | 10886 | 559 |
| 信息传输、软件和信息技术服务业 | Information Transmission,Software and
Information Technology Services |
70248 | 69699 | 549 |
| 电信、广播电视和卫星传输服务 | Telecommuni-cations and Others | 861 | 782 | 79 |
| 互联网和相关服务 | Internet Services | 21107 | 20992 | 115 |
| 软件和信息技术服务业 | Software and Information Technology Services | 48280 | 47925 | 355 |
| 金融业 | Financial Intermediation | 4734 | 4204 | 530 |
| 货币金融服务 | Monetary and Financial Services | 1422 | 1157 | 265 |
| 资本市场服务 | Monetary Market Services | 2136 | 2123 | 13 |
| 保险业 | Insurances | 531 | 289 | 242 |
| 其他金融业 | Others | 645 | 635 | 10 |
| 房地产业 | Real Estate | 26042 | 24738 | 1304 |
| 房地产业 | Real Estate | 26042 | 24738 | 1304 |
| 租赁和商务服务业 | Leasing and Business Services | 124636 | 122824 | 1812 |
| 租赁业 | Leasing | 9370 | 9244 | 126 |
| 商务服务业 | Business Services | 115266 | 113580 | 1686 |
| 科学研究和技术服务业 | Scientific Research, Technical Service | 54197 | 53077 | 1120 |
| 研究和试验发展 | Research and Development | 10602 | 10539 | 63 |
| 专业技术服务业 | Professional and Technical Services | 20978 | 20063 | 915 |
| 科技推广和应用服务业 | Science and Technology Exchange
and Promotion Services |
22617 | 22475 | 142 |
| 水利、环境和公共设施管理业 | Management of Water Conservancy, Environment and Public Facilities |
7619 | 7468 | 151 |
| 水利管理业 | Water resources management | 657 | 634 | 23 |
| 生态保护和环境治理业 | Environmental management | 1178 | 1159 | 19 |
| 公共设施管理业 | Public Facilities Management | 4769 | 4670 | 99 |
| 土地管理业 | Land Management | 1015 | 1005 | 10 |
| 居民服务、修理和其他服务业 | Services to Households and Other
Services |
20506 | 20065 | 441 |
| 居民服务业 | Residents service | 9047 | 8819 | 228 |
| 机动车、电子产品和日用产品修理业 | Repair Services of
Vehicle,Electronic Products and Daily Necessities |
7867 | 7722 | 145 |
| 其他服务业 | Others | 3592 | 3524 | 68 |
| 教育 | Education | 23600 | 22593 | 1007 |
| 教育 | Education | 23600 | 22593 | 1007 |
| 卫生和社会工作 | Health, Social Security | 8314 | 8141 | 173 |
| 卫生 | Health | 5840 | 5689 | 151 |
| 社会工作 | Social Security | 2474 | 2452 | 22 |
| 文化、体育和娱乐业 | Culture, Sports and Entertainment | 30424 | 30072 | 352 |
| 新闻和出版业 | News Publish | 342 | 332 | 10 |
| 广播、电视、电影和影视录音制作业 | Radio,Television,Film,Phonotape
and Videotape |
4698 | 4645 | 53 |
| 文化艺术业 | Culture art Industry | 10621 | 10530 | 91 |
| 体育 | Sports | 3670 | 3567 | 103 |
| 娱乐业 | Entertainment | 11093 | 10998 | 95 |
| 公共管理、社会保障和社会组织 | Public Management and Social Organizations |
59553 | 56160 | 3393 |
| 中国共产党机关 | The Communist Party of China | 1550 | 1415 | 135 |
| 国家机构 | National Organization | 14967 | 13117 | 1850 |
| 人民政协、民主党派 | People's Political Consultative
and Democratic Party |
272 | 260 | 12 |
| 社会保障 | Social Security | 265 | 259 | 6 |
| 群众团体、社会团体和其他成员组织 | Mass Organizations,Social Organizations and Religious Organizations |
25138 | 25074 | 64 |
| 基层群众自治组织 | Grassroots Autonomous
Organization of The People |
17361 | 16035 | 1326 |