| 15-10 地方国有企事业单位各行业技术人员数 | |||||
| Number of Specialized Technical Personnel in local state-owned Enterprises and Institutions by Sector | |||||
| 单位:人 | (person) | ||||
| 2005 | 2010 | 2015 | 2018 | 2019 | |
| 行业 Sector | |||||
| 合 计 | 581281 | 599406 | 677624 | 721428 | 729248 |
| Total | |||||
| 按行业分 | |||||
| By Sectors | |||||
| 农、林、牧、渔业 | 25496 | 22813 | 22558 | 21325 | 21712 |
| Farming, Forestry, Animal Husbandy and Fishery | |||||
| 采矿业 | 3233 | 3635 | 3240 | 2528 | 2336 |
| Mining and Quarrying | |||||
| 制造业 | 16425 | 13744 | 12627 | 15096 | 16575 |
| Manufacturing | |||||
| 电力、燃气及水的生产和供应业 | 4987 | 4175 | 5267 | 6426 | 7042 |
| Production and Supply of Electricity Gas and Water | |||||
| 建筑业 | 10719 | 8766 | 12809 | 17436 | 18962 |
| Construction | |||||
| 交通运输、仓储和邮政业 | 12918 | 12670 | 18627 | 18210 | 19445 |
| Transport, Storage and Post Services | |||||
| 信息传输、计算机服务和软件业 | 1772 | 5261 | 7926 | 12177 | 13359 |
| Information Transmission, Computer Software and Services | |||||
| 批发和零售业 | 6301 | 5253 | 4804 | 4960 | 4831 |
| Wholesale and Retail Trade | |||||
| 住宿和餐饮业 | 829 | 703 | 765 | 618 | 616 |
| Lodgings and Catering Services | |||||
| 金融业 | 3690 | 6641 | 23748 | 27412 | 27199 |
| Finance | |||||
| 房地产业 | 4100 | 3783 | 5963 | 7153 | 7412 |
| Real Estate | |||||
| 租赁和商务服务业 | 1936 | 2052 | 2955 | 3570 | 4027 |
| Rent and Business Services | |||||
| 科学研究、技术服务和地质勘查业 | 11919 | 11925 | 14618 | 14613 | 15093 |
|
Scientific Reseach, Ploytechnic Services and Geological Prospecting |
|||||
| 水利、环境和公共设施管理业 | 8304 | 7971 | 9983 | 9961 | 11347 |
|
Water Conservancy, Environment and Public Facilities Management |
|||||
| 居民服务和其他服务业 | 3220 | 3674 | 3962 | 14155 | 15840 |
| Resident Services and Others | |||||
| 教育 | 374351 | 370279 | 389241 | 389974 | 385199 |
| Education | |||||
| 卫生、社会保障和社会福利业 | 63307 | 94348 | 133027 | 118584 | 122375 |
| Health Care, Social Ensure and Walfare | |||||
| 文化、体育和娱乐业 | 17116 | 14193 | 16601 | 18353 | 16425 |
| Culture, Sports and Entertainment | |||||
| 公共管理和社会组织 | 10658 | 7520 | 15229 | 18877 | 19453 |
| Public Management and Social Organizations | |||||
| 按三次产业分 | |||||
| By Three Strata of Industry | |||||
| 第一产业 | 25496 | 22813 | 22558 | 21325 | 21712 |
| Primary Industry | |||||
| 第二产业 | 35364 | 30320 | 33943 | 41486 | 44915 |
| Secondary Industry | |||||
| 第三产业 | 520421 | 546273 | 647449 | 658617 | 662621 |
| Tertiary Industry | |||||