| 4-16 外商投资企业工商注册资本金 | |||||||
| Registered Capitals of Foreign Funded Enterprises | |||||||
| 单位:万美元 | (USD 10000) | ||||||
| 2005 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | |
| 项目 Item | |||||||
| 总计 | 4307474 | 6935845 | 11090110 | 13212653 | 15026839 | 16384415 | 17655891.27 |
| Total | |||||||
| 按企业登记注册类型分 | |||||||
| Grouped by Status of Registration | |||||||
| #中外合资 | 1143952 | 1776709 | 3478528 | 4516309 | 5499040 | 5995632 | 6759959 |
| Joint Venture | |||||||
| 中外合作 | 158309 | 103869 | 105447 | 108456 | 95412 | 93726 | 95790 |
| Cooperative Operation | |||||||
| 外商独资 | 2920326 | 4697783 | 6803156 | 7717032 | 8430865 | 9262721 | 9702058 |
| Venture Exclusively with Foreign Investment | |||||||
| 按行业分 | |||||||
| Grouped by Sector | |||||||
| 农、林、牧、渔业 | 103957 | 120696 | 238271 | 261609 | 290674 | 336736 | 350585 |
| Agriculture,Forestry,Animal Husbandry and Fishery | |||||||
| 采矿业 | 7155 | 11496 | 22900 | 26532 | 26936 | 25936 | 24270 |
| Mining | |||||||
| 制造业 | 2917604 | 4681053 | 5907219 | 6289411 | 6516630 | 6616701 | 6770426 |
| Manufacturing | |||||||
| 电力、燃气及水的生产和供应业 | 140493 | 201131 | 244888 | 253731 | 256481 | 256137 | 265232 |
| Production and Supply of Electric Power,Gas and Water | |||||||
| 建筑业 | 57264 | 66442 | 103441 | 149856 | 224018 | 262598 | 266790 |
| Construction | |||||||
| 交通运输、仓储和邮政业 | 115210 | 205581 | 374779 | 381020 | 406839 | 422068 | 435148 |
| Transport,Storage and Post | |||||||
| 信息传输、计算机服务和软件业 | 27189 | 132824 | 221456 | 233797 | 264928 | 331362 | 445483 |
|
Information Transmission, Computer Software and Services |
|||||||
| 批发和零售业 | 23880 | 196146 | 861339 | 1042545 | 1249412 | 1411428 | 1335161 |
| Wholesale and Retail Trade | |||||||
| 住宿和餐饮业 | 87187 | 116264 | 149615 | 156378 | 152260 | 199198 | 318301 |
| Lodgings and Catering Services | |||||||
| 金融业 | 16391 | 94131 | 352692 | 443446 | 499104 | 547584 | 468733 |
| Financial Intermediation | |||||||
| 房地产业 | 662639 | 793120 | 1204345 | 1212906 | 1209355 | 1255992 | 1564289 |
| Real Estate | |||||||
| 租赁和商务服务业 | 28410 | 153048 | 806390 | 1721568 | 2516375 | 2992761 | 3442412 |
| Leasing and Business Services | |||||||
| 科学研究、技术服务和地质勘查业 | 18376 | 42605 | 214465 | 600401 | 785832 | 1034122 | 1301987 |
|
Scientific Research, Technical Service and Geologic Prospecting |
|||||||
| 水利、环境和公共设施管理业 | 13758 | 52069 | 72330 | 92572 | 144210 | 149199 | 133079 |
|
Management of Water Conservancy,Environment and Public Facilities |
|||||||
| 居民服务和其他服务业 | 11442 | 40136 | 64785 | 68365 | 164527 | 169922 | 194926 |
| Services to Households and Other Services | |||||||
| 教育 | 1240 | 125 | 617 | 2871 | 21833 | 23664 | 23784 |
| Education | |||||||
| 卫生、社会保障和社会福利业 | 6603 | 5189 | 11527 | 15762 | 23737 | 63985 | 172391 |
| Health, Social Security and Social Welfare | |||||||
| 文化、体育和娱乐业 | 55245 | 23788 | 231930 | 252761 | 273567 | 282960 | 140878 |
| Culture, Sports and Entertainment | |||||||
| 其他行业 | 13431 | 7119 | 7119 | 119 | 2062 | 2017 | |
| Others | |||||||
| 按国别(地区)分 | |||||||
| By County | |||||||
| #中国香港 | 2185021 | 3720362 | 6428139 | 7916418 | 8906249 | 9823928 | 10772879 |
| Hong Kong China | |||||||
| 中国澳门 | 72789 | 100150 | 127430 | 148265 | 147890 | 154852 | 163969 |
| Macao China | |||||||
| 中国台湾 | 574517 | 527170 | 949004 | 1304298 | 1623114 | 1906749 | 2105367 |
| TaiWan China | |||||||
| 日本 | 104534 | 146104 | 141422 | 148279 | 150116 | 158175 | 184669 |
| Japan | |||||||
| 英国 | 59149 | 52014 | 137182 | 134462 | 161644 | 168490 | 168300 |
| United Kingdom | |||||||
| 德国 | 24018 | 31011 | 32791 | 34898 | 53301 | 53279 | 48351 |
| Germany | |||||||
| 加拿大 | 28771 | 44392 | 41104 | 42805 | 54497 | 95566 | 101379 |
| Canada | |||||||
| 美国 | 220843 | 195581 | 224771 | 247131 | 227542 | 235849 | 223318 |
| United States | |||||||
| 澳大利亚 | 25066 | 37420 | 109590 | 117812 | 117799 | 124470 | 52428 |
| Australia | |||||||
| 注:2013年以前不含其他外商投资企业和外商投资企业分支机构。 | |||||||