| 3-24 私营单位从业人员平均劳动报酬 | ||||
| Per Capita Payment in Urban Units | ||||
| 单位:元 | (yuan) | |||
| 2010 | 2018 | 2019 | 2019年比上年增长(%) | |
| 项目 Item | ||||
| 合 计 | 21039 | 52930 | 57141 | 8.0 |
| Total | ||||
| 按国民经济行业分 | ||||
| By Sector | ||||
| 农、林、牧、渔业 | 18670 | 40488 | 41032 | 1.3 |
| Farming, Forestry, Animal Husbandy and Fishery | ||||
| 采矿业 | 20428 | 48945 | 54269 | 10.9 |
| Mining and Quarrying | ||||
| 制造业 | 20082 | 52325 | 56924 | 8.8 |
| Manufacturing | ||||
| 电力、燃气及水的生产和供应业 | 21435 | 38695 | 44688 | 15.5 |
| Production and Supply of Electricity Gas and Water | ||||
| 建筑业 | 23914 | 55760 | 59959 | 7.5 |
| Construction | ||||
| 交通运输、仓储和邮政业 | 21681 | 50855 | 58038 | 14.1 |
| Transport, Storage and Post Services | ||||
| 信息传输、计算机服务和软件业 | 27749 | 78363 | 81306 | 3.8 |
| Information Transmission, Computer Software and Services | ||||
| 批发和零售业 | 21512 | 48181 | 52206 | 8.4 |
| Wholesale and Retail Trade | ||||
| 住宿和餐饮业 | 16881 | 40428 | 44796 | 10.8 |
| Lodgings and Catering Services | ||||
| 金融业 | 32156 | 58423 | 64487 | 10.4 |
| Finance | ||||
| 房地产业 | 24411 | 54779 | 56501 | 3.1 |
| Real Estate | ||||
| 租赁和商务服务业 | 20618 | 50329 | 57330 | 13.9 |
| Rent and Business Services | ||||
| 科学研究、技术服务和地质勘查业 | 23329 | 56024 | 64121 | 14.5 |
|
Scientific Reseach, Ploytechnic Services and Geological Prospecting |
||||
| 水利、环境和公共设施管理业 | 18073 | 40299 | 46284 | 14.9 |
|
Water Conservancy, Environment and Public Facilities Management |
||||
| 居民服务和其他服务业 | 19168 | 41385 | 44235 | 6.9 |
| Resident Services and Others | ||||
| 教育 | 24306 | 38301 | 43723 | 14.2 |
| Education | ||||
| 卫生、社会保障和社会福利业 | 23527 | 53030 | 59677 | 12.5 |
| Health Care, Social Ensure and Walfare | ||||
| 文化、体育和娱乐业 | 19582 | 38296 | 42862 | 11.9 |
| Culture, Sports and Entertainment | ||||
| 公共管理和社会组织 | 17113 | |||
| Public Management and Social Organizations | ||||
| 按三次产业分 | ||||
| By Three Strata of Industry | ||||
| 第一产业 | 18670 | 40488 | 41032 | 1.3 |
| Primary Industry | ||||
| 第二产业 | 20940 | 53948 | 58417 | 8.3 |
| Secondary Industry | ||||
| 第三产业 | 21502 | 50088 | 54882 | 9.6 |
| Tertiary Industry | ||||