| 3-23 城镇非私营单位在岗职工含劳务派遣人员平均工资(2019年) | ||||
| Average Wage of Staff and Workers on the Job in Urban Units(2019) | ||||
| 单位:元 | (yuan) | |||
| 行业 | 在岗职工平均工资 | |||
| 国有单位 | 集体单位 | 其他单位 | ||
| Sector | ||||
| Average Wage | Stated-owned units | Collective-owned units | Others | |
| 合 计 | 84374 | 111211 | 79508 | 76019 |
| Total | ||||
| 按企事业机关分 | ||||
| Grouped by Enterprises, Institutions Agencies | ||||
| 企业 | 77020 | 102299 | 63278 | 75972 |
| Enterprises | ||||
| 事业 | 111146 | 112805 | 98182 | 95902 |
| Institutions | ||||
| 机关 | 112462 | 112687 | 85940 | 93505 |
| Agencies & Organizations | ||||
| 按国民经济行业分 | ||||
| By Sector | ||||
| 农、林、牧、渔业 | 61785 | 65800 | 43930 | 48183 |
| Farming, Forestry, Animal Husbandy and Fishery | ||||
| 采矿业 | 61117 | 53403 | 58305 | 63983 |
| Mining | ||||
| 制造业 | 71297 | 98692 | 82671 | 71136 |
| Manufacturing | ||||
| 电力、热力、燃气及水生产和供应业 | 125627 | 96285 | 38031 | 128890 |
| Production and Supply of Electric Power and Hot Power | ||||
| 建筑业 | 64935 | 79221 | 63027 | 64512 |
| Construction | ||||
| 批发和零售业 | 83311 | 123622 | 39386 | 81280 |
| Wholesale and Retail Trade | ||||
| 交通运输、仓储和邮政业 | 90909 | 85199 | 49160 | 92045 |
| Transport, Storage and Post Services | ||||
| 住宿和餐饮业 | 46676 | 54736 | 33626 | 46290 |
| Lodgings and Catering Services | ||||
| 信息传输、软件和信息技术服务业 | 124902 | 116186 | 61847 | 125462 |
|
Information Transmission, Software and Information Technology Services |
||||
| 金融业 | 169030 | 150950 | 231092 | 174890 |
| Finance | ||||
| 房地产业 | 82669 | 73600 | 51919 | 83550 |
| Real Estate | ||||
| 租赁和商务服务业 | 64124 | 66874 | 48120 | 64050 |
| Rent and Business Services | ||||
| 科学研究和技术服务业 | 121195 | 127738 | 122854 | 116593 |
| Scientific Reseach and Ploytechnic Services | ||||
| 水利、环境和公共设施管理业 | 64577 | 71551 | 46091 | 61121 |
|
Water Conservancy, Environment and Public Facilities Management |
||||
| 居民服务、修理和其他服务业 | 66815 | 82956 | 59130 | 65939 |
| Resident Services and Others | ||||
| 教育 | 101280 | 109153 | 100044 | 71121 |
| Education | ||||
| 卫生和社会工作 | 122947 | 130399 | 85808 | 89870 |
| Health Care and Social Work | ||||
| 文化、体育和娱乐业 | 88407 | 101031 | 66133 | 72581 |
| Culture, Sports and Entertainment | ||||
| 公共管理、社会保障和社会组织 | 111509 | 111944 | 98052 | 90369 |
| Public Management,Social Ensure and Social Organizations | ||||
| 按三次产业分 | ||||
| By Three Strata of Industry | ||||
| 第一产业 | 61785 | 65800 | 43930 | 48183 |
| Primary Industry | ||||
| 第二产业 | 70476 | 82030 | 70857 | 70282 |
| Secondary Industry | ||||
| 第三产业 | 100826 | 112636 | 82826 | 89609 |
| Tertiary Industry | ||||