| 3-22 城镇非私营单位从业人员平均劳动报酬(2019年) | ||||
| Per Capita Payment in Urban Units(2019) | ||||
| 单位:元 | (yuan) | |||
| 项目 | 单位从业人员 | |||
| 在岗职工 | 劳务派遣人员 | 其他从业人员 | ||
| Item | ||||
| Persons Employed in Units | Staff and Workers on the Job | Labor dispatch | Other Employed Persons | |
| 合 计 | 81814 | 87117 | 58066 | 56546 |
| Total | ||||
| 按企事业机关分 | ||||
| Grouped by Enterprises, Institutions and Agencies | ||||
| 企业 | 75384 | 78465 | 61906 | 60254 |
| Enterprises | ||||
| 事业 | 105976 | 116863 | 50633 | 39276 |
| Institutions | ||||
| 机关 | 106713 | 128508 | 46516 | 38576 |
| Agencies & Organizations | ||||
| 按国民经济行业分 | ||||
| By Sector | ||||
| 农、林、牧、渔业 | 51430 | 64591 | 36718 | 22859 |
| Farming, Forestry, Animal Husbandy and Fishery | ||||
| 采矿业 | 61314 | 60062 | 99019 | 68664 |
| Mining | ||||
| 制造业 | 71641 | 71600 | 60486 | 92491 |
| Manufacturing | ||||
| 电力、热力、燃气及水生产和供应业 | 119694 | 128380 | 68142 | 51331 |
| Production and Supply of Electric Power and Hot Power | ||||
| 建筑业 | 64846 | 65818 | 61506 | 64442 |
| Construction | ||||
| 批发和零售业 | 82363 | 84072 | 60094 | 68165 |
| Wholesale and Retail Trade | ||||
| 交通运输、仓储和邮政业 | 90085 | 93558 | 69366 | 54885 |
| Transport, Storage and Post Services | ||||
| 住宿和餐饮业 | 46387 | 46648 | 49291 | 37374 |
| Lodgings and Catering Services | ||||
| 信息传输、软件和信息技术服务业 | 124370 | 126897 | 70158 | 94147 |
|
Information Transmission, Software and Information Technology Services |
||||
| 金融业 | 116732 | 173602 | 83150 | 44222 |
| Finance | ||||
| 房地产业 | 81052 | 83526 | 57568 | 46095 |
| Real Estate | ||||
| 租赁和商务服务业 | 62639 | 65659 | 48127 | 41335 |
| Rent and Business Services | ||||
| 科学研究和技术服务业 | 118649 | 124193 | 76120 | 59562 |
| Scientific Reseach and Ploytechnic Services | ||||
| 水利、环境和公共设施管理业 | 62162 | 67133 | 41359 | 35423 |
|
Water Conservancy, Environment and Public Facilities Management |
||||
| 居民服务、修理和其他服务业 | 66063 | 67087 | 50975 | 56294 |
| Resident Services and Others | ||||
| 教育 | 96557 | 104712 | 47526 | 36420 |
| Education | ||||
| 卫生和社会工作 | 119961 | 127791 | 62951 | 61996 |
| Health Care and Social Work | ||||
| 文化、体育和娱乐业 | 84160 | 93254 | 47049 | 36344 |
| Culture, Sports and Entertainment | ||||
| 公共管理、社会保障和社会组织 | 106176 | 127501 | 46858 | 37764 |
| Public Management,Social Ensure and Social Organizations | ||||
| 按三次产业分 | ||||
| By Three Strata of Industry | ||||
| 第一产业 | 51430 | 64591 | 36718 | 22859 |
| Primary Industry | ||||
| 第二产业 | 70108 | 71486 | 61501 | 66536 |
| Secondary Industry | ||||
| 第三产业 | 95811 | 105315 | 53443 | 44688 |
| Tertiary Industry | ||||