| 3-21 城镇非私营单位在岗职工含劳务派遣人员平均工资 | |||||||
| Average Wage of Staff and Workers contains Labor dispatch in Urban Units | |||||||
| 单位:元 | (yuan) | ||||||
| 2003 | 2005 | 2010 | 2015 | 2017 | 2018 | 2019 | |
| 行业 Sector | |||||||
| 合 计 | 14310 | 17146 | 32647 | 58719 | 69029 | 76266 | 84374 |
| Total | |||||||
| 按企事业机关分 | |||||||
| Grouped by Enterprises, Institutions and Agencies | |||||||
| 企业 | 13766 | 16157 | 30488 | 55562 | 63578 | 69939 | 77020 |
| Enterprises | |||||||
| 事业 | 15221 | 19520 | 39905 | 73414 | 90614 | 101857 | 111146 |
| Institutions | |||||||
| 机关 | 16627 | 21357 | 43063 | 71808 | 93891 | 107169 | 112462 |
| Agencies & Organizations | |||||||
| 按国民经济行业分 | |||||||
| By Sector | |||||||
| 农、林、牧、渔业 | 7975 | 10017 | 22923 | 45764 | 58068 | 60510 | 61785 |
| Farming, Forestry, Animal Husbandy and Fishery | |||||||
| 采矿业 | 10860 | 16664 | 29399 | 44558 | 49690 | 57485 | 61117 |
| Mining and Quarrying | |||||||
| 制造业 | 12217 | 14229 | 26383 | 50514 | 59015 | 64732 | 71297 |
| Manufacturing | |||||||
| 电力、热力、燃气及水生产和供应业 | 20562 | 26695 | 51335 | 81889 | 94194 | 118006 | 125627 |
| Production and Supply of Electricity Heat Gas and Water | |||||||
| 建筑业 | 13779 | 16161 | 30344 | 51191 | 55685 | 61339 | 64935 |
| Construction | |||||||
| 交通运输、仓储和邮政业 | 18181 | 22623 | 41046 | 66657 | 79143 | 87852 | 90909 |
| Transport, Storage and Post Services | |||||||
| 信息传输、软件和信息技术服务业 | 33158 | 40326 | 61552 | 85318 | 99928 | 109062 | 124902 |
|
Information Transmission,Software and Information Technology Services |
|||||||
| 批发和零售业 | 13373 | 16491 | 33155 | 56162 | 62996 | 71327 | 83311 |
| Wholesale and Retail Trade | |||||||
| 住宿和餐饮业 | 10333 | 12570 | 22175 | 39738 | 41577 | 45543 | 46676 |
| Lodgings and Catering Services | |||||||
| 金融业 | 26245 | 34993 | 84307 | 130422 | 144584 | 158282 | 169030 |
| Finance | |||||||
| 房地产业 | 16582 | 18944 | 36990 | 63167 | 70538 | 74812 | 82669 |
| Real Estate | |||||||
| 租赁和商务服务业 | 14538 | 16986 | 24595 | 52281 | 63361 | 63460 | 64124 |
| Rent and Business Services | |||||||
| 科学研究和技术服务业 | 19913 | 24346 | 42553 | 78987 | 94477 | 106558 | 121195 |
| Scientific Reseach and Ploytechnic Services | |||||||
| 水利、环境和公共设施管理业 | 12948 | 16433 | 28073 | 48662 | 63164 | 63448 | 64577 |
|
Water Conservancy, Environment and Public Facilities Management |
|||||||
| 居民服务、修理和其他服务业 | 15009 | 15707 | 34346 | 46997 | 49694 | 60174 | 66815 |
| Resident Services, Repair and Others | |||||||
| 教育 | 15029 | 19111 | 41333 | 71615 | 88435 | 98650 | 101280 |
| Education | |||||||
| 卫生和社会工作 | 16589 | 21733 | 42629 | 82945 | 99249 | 113156 | 122947 |
| Health Care and Social Work | |||||||
| 文化、体育和娱乐业 | 16919 | 21018 | 36812 | 64064 | 77528 | 86957 | 88407 |
| Culture, Sports and Entertainment | |||||||
| 公共管理、社会保障和社会组织 | 16567 | 21616 | 43077 | 71704 | 93216 | 105052 | 111509 |
| Public Management, Social Ensure and Social Organizations | |||||||
| 按三次产业分 | |||||||
| By Three Strata of Industry | |||||||
| 第一产业 | 7839 | 10017 | 22923 | 45764 | 58068 | 60510 | 61785 |
| Primary Industry | |||||||
| 第二产业 | 12711 | 14914 | 27828 | 51447 | 58517 | 64760 | 70476 |
| Secondary Industry | |||||||
| 第三产业 | 16710 | 21131 | 41457 | 70779 | 84573 | 93480 | 100826 |
| Tertiary Industry | |||||||