| 3-17 城镇私营及个体劳动者人数(年底数) | ||||||
| Number of Employed Persons in Private Enterprises and Self-employed Individuals in Urban Areas(End of Years) |
||||||
| 单位:万人 | (10000 persons) | |||||
| 2005 | 2010 | 2015 | 2017 | 2018 | 2019 | |
| 行业 Sector | ||||||
| 合 计 | 155.42 | 338.64 | 666.49 | 697.53 | 691.24 | 833.32 |
| Total | ||||||
| 第一产业 | 2.81 | 6.13 | 14.08 | 12.54 | 11.47 | 13.56 |
| Primary Industry | ||||||
| 第二产业 | 42.68 | 81.91 | 143.44 | 126.95 | 102.65 | 134.56 |
| Secondary Industry | ||||||
| 第三产业 | 109.93 | 250.60 | 508.98 | 558.04 | 577.12 | 685.20 |
| Tertiary Industry | ||||||
| 按主要行业分 | ||||||
| By Sector | ||||||
| 农、林、牧、渔业 | 2.81 | 6.13 | 14.08 | 12.54 | 11.47 | 13.56 |
| Farming, Forestry, Animal Husbandy and Fishery | ||||||
| 采矿业 | 0.69 | 0.86 | 1.10 | 0.86 | 0.71 | 0.30 |
| Mining and Quarrying | ||||||
| 制造业 | 36.12 | 70.43 | 111.13 | 92.65 | 75.03 | 66.87 |
| Manufacturing | ||||||
| 电力、燃气及水的生产和供应业 | 1.73 | 2.00 | 2.23 | 1.84 | 1.53 | 0.31 |
| Production and Supply of Electricity Gas and Water | ||||||
| 建筑业 | 4.15 | 8.62 | 28.98 | 31.59 | 25.38 | 67.09 |
| Construction | ||||||
| 交通运输、仓储和邮政业 | 2.52 | 5.06 | 13.11 | 12.17 | 9.87 | 20.67 |
| Transport, Storage and Post Services | ||||||
| 信息传输、计算机服务和软件业 | 3.62 | 6.20 | 19.78 | 22.78 | 16.65 | 18.16 |
| Information Transmission, Computer Software and Services | ||||||
| 批发和零售业 | 66.62 | 162.39 | 287.13 | 298.17 | 313.75 | 360.41 |
| Wholesale and Retail Trade | ||||||
| 住宿和餐饮业 | 8.68 | 17.06 | 41.69 | 60.74 | 65.81 | 104.02 |
| Lodgings and Catering Services | ||||||
| 金融业 | 1.11 | 2.64 | 2.31 | 1.82 | 0.89 | |
| Finance | ||||||
| 房地产业 | 3.23 | 6.22 | 11.65 | 11.58 | 9.33 | 21.25 |
| Real Estate | ||||||
| 租赁和商务服务业 | 8.72 | 22.74 | 64.24 | 64.34 | 83.02 | 54.49 |
| Rent and Business Services | ||||||
| 科学研究、技术服务和地质勘查业 | 4.67 | 24.04 | 30.22 | 21.96 | 10.82 | |
| Scientific Reseach, Ploytechnic Services and Geological Prospecting | ||||||
| 水利、环境和公共设施管理业 | 0.79 | 1.81 | 1.88 | 1.39 | 2.71 | |
| Water Conservancy, Environment and Public Facilities Management |
||||||
| 居民服务和其他服务业 | 15.03 | 20.58 | 32.48 | 39.72 | 41.66 | 64.40 |
| Resident Services and Others | ||||||
| 教育 | 0.33 | 0.80 | 1.20 | 1.09 | 9.99 | |
| Education | ||||||
| 卫生、社会保障和社会福利业 | 0.40 | 0.79 | 1.33 | 1.86 | 1.83 | 5.74 |
| Health Care, Social Ensure and Walfare | ||||||
| 文化、体育和娱乐业 | 1.12 | 2.61 | 8.26 | 11.08 | 8.92 | 11.64 |
| Culture, Sports and Entertainment | ||||||
| 公共管理和社会组织 | 0.04 | 0.02 | 0.01 | 0.01 | ||
| Public Management and Social Organizations | ||||||
| 注:本表国民经济行业分类标准采用GB/T 4754-2017。 | ||||||
| Note:The classified Standards of national ecomonic sector are adopted GB/T 4754-2017. | ||||||