| 3-16 按产业分城镇非私营单位女性从业人员数(年底数) | |||||
| Number of Employed Women in the Urban Units by Sector(End of Years) | |||||
| 单位:万人 | (10000 persons) | ||||
| 2003 | 2005 | 2010 | 2018 | 2019 | |
| 行业 Sector | |||||
| 总计 | 151.30 | 180.04 | 216.84 | 262.18 | 245.73 |
| Total | |||||
| 第一产业 | 2.87 | 2.66 | 2.33 | 1.10 | 0.43 |
| Primary Industry | |||||
| 第二产业 | 92.68 | 119.19 | 138.74 | 133.26 | 107.03 |
| Secondary Industry | |||||
| 第三产业 | 55.76 | 58.20 | 75.77 | 127.82 | 138.27 |
| Tertiary Industry | |||||
| 按主要行业分 | |||||
| By Sector | |||||
| 农、林、牧、渔业 | 2.87 | 2.66 | 2.33 | 1.10 | 0.43 |
| Farming, Forestry, Animal Husbandy and Fishery | |||||
| 采矿业 | 0.95 | 0.88 | 0.77 | 0.29 | 0.24 |
| Mining and Quarrying | |||||
| 制造业 | 85.42 | 111.28 | 125.70 | 101.36 | 79.03 |
| Manufacturing | |||||
| 电力、热力、燃气及水生产和供应业 | 2.43 | 2.46 | 2.71 | 3.08 | 2.99 |
| Production and Supply of Electricity Heat Gas and Water | |||||
| 建筑业 | 3.87 | 4.58 | 9.56 | 28.53 | 24.76 |
| Construction | |||||
| 批发和零售业 | 4.96 | 4.46 | 6.21 | 14.97 | 12.78 |
| Wholesale and Retail Trade | |||||
| 交通运输、仓储和邮政业 | 4.06 | 4.08 | 4.32 | 5.89 | 5.76 |
| Transport, Storage and Post Services | |||||
| 住宿和餐饮业 | 2.49 | 2.84 | 4.30 | 6.15 | 5.24 |
| Lodgings and Catering Services | |||||
| 信息传输、软件和信息技术服务业 | 1.26 | 1.27 | 1.71 | 4.67 | 3.97 |
|
Information Transmission,Software and Information Technology Services |
|||||
| 金融业 | 4.39 | 4.61 | 6.63 | 11.46 | 14.54 |
| Finance | |||||
| 房地产业 | 1.08 | 1.46 | 2.88 | 6.54 | 6.62 |
| Real Estate | |||||
| 租赁和商务服务业 | 1.19 | 1.68 | 4.87 | 6.05 | 6.63 |
| Rent and Business Services | |||||
| 科学研究和技术服务业 | 1.06 | 1.09 | 1.80 | 2.18 | 2.29 |
| Scientific Reseach and Ploytechnic Services | |||||
| 水利、环境和公共设施管理业 | 1.30 | 1.44 | 1.70 | 2.31 | 2.93 |
|
Water Conservancy, Environment and Public Facilities Management |
|||||
| 居民服务、修理和其他服务业 | 0.57 | 0.46 | 0.44 | 2.07 | 2.26 |
| Resident Services, Repair and Others | |||||
| 教育 | 19.34 | 19.75 | 22.42 | 32.27 | 38.72 |
| Education | |||||
| 卫生和社会工作 | 6.45 | 7.07 | 9.60 | 15.98 | 17.80 |
| Health Care and Social Work | |||||
| 文化、体育和娱乐业 | 1.24 | 1.28 | 1.50 | 2.00 | 1.99 |
| Culture, Sports and Entertainment | |||||
| 公共管理、社会保障和社会组织 | 6.38 | 6.72 | 7.40 | 15.29 | 16.76 |
| Public Management, Social Ensure and Social Organizations | |||||
| 注:本表国民经济行业分类标准采用GB/T 4754-2017。 | |||||
| Note: The classified Standards of national ecomonic sector are adopted GB/T 4754-2017. | |||||