| 3-15 按登记注册类型和产业分城镇非私营单位在岗职工人数(2019年) | ||||
| Number of Staff and Workers in Urban Units by Status of Registration and Industry(2019) | ||||
| 单位:万人 | (10000 persons) | |||
| 行业 | 在岗职工 | |||
| 国有单位 | 城镇集体单位 | 其他单位 | ||
| Sector | ||||
| Staff and Workers of Urban Units on the Job | State- Owned Units | Urban Collective- Owned Units | Others | |
| 总计 | 522.82 | 118.99 | 6.66 | 397.16 |
| Total | ||||
| 第一产业 | 0.96 | 0.75 | 0.03 | 0.18 |
| Primary Industry | ||||
| 第二产业 | 280.35 | 4.09 | 1.85 | 274.41 |
| Secondary Industry | ||||
| 第三产业 | 241.52 | 114.16 | 4.79 | 122.57 |
| Tertiary Industry | ||||
| 按主要行业分 | ||||
| By Sector | ||||
| 农、林、牧、渔业 | 0.96 | 0.75 | 0.03 | 0.18 |
| Farming, Forestry, Animal Husbandy and Fishery | ||||
| 采矿业 | 1.33 | 0.23 | 0.29 | 0.80 |
| Mining and Quarrying | ||||
| 制造业 | 163.32 | 0.56 | 1.03 | 161.73 |
| Manufacturing | ||||
| 电力、热力、燃气及水生产和供应业 | 9.98 | 0.51 | 0.18 | 9.29 |
| Production and Supply of Electricity Heat Gas and Water | ||||
| 建筑业 | 105.73 | 2.79 | 0.35 | 102.58 |
| Construction | ||||
| 批发和零售业 | 22.41 | 1.52 | 0.48 | 20.41 |
| Wholesale and Retail Trade | ||||
| 交通运输、仓储和邮政业 | 19.98 | 2.29 | 0.12 | 17.57 |
| Transport, Storage and Post Services | ||||
| 住宿和餐饮业 | 8.82 | 0.47 | 0.05 | 8.30 |
| Lodgings and Catering Services | ||||
| 信息传输、软件和信息技术服务业 | 10.23 | 0.47 | 0.01 | 9.75 |
|
Information Transmission,Software and Information Technology Services |
||||
| 金融业 | 13.65 | 3.48 | 0.04 | 10.12 |
| Finance | ||||
| 房地产业 | 16.08 | 0.65 | 0.24 | 15.19 |
| Real Estate | ||||
| 租赁和商务服务业 | 16.97 | 2.34 | 0.39 | 14.24 |
| Rent and Business Services | ||||
| 科学研究和技术服务业 | 7.08 | 2.74 | 0.12 | 4.22 |
| Scientific Reseach and Ploytechnic Services | ||||
| 水利、环境和公共设施管理业 | 5.72 | 1.84 | 0.05 | 3.83 |
|
Water Conservancy, Environment and Public Facilities Management |
||||
| 居民服务、修理和其他服务业 | 3.24 | 0.15 | 0.03 | 3.05 |
| Resident Services, Repair and Others | ||||
| 教育 | 52.71 | 40.15 | 1.82 | 10.74 |
| Education | ||||
| 卫生和社会工作 | 22.67 | 18.56 | 1.30 | 2.82 |
| Health Care and Social Work | ||||
| 文化、体育和娱乐业 | 3.46 | 1.87 | 0.04 | 1.56 |
| Culture, Sports and Entertainment | ||||
| 公共管理、社会保障和社会组织 | 38.50 | 37.63 | 0.09 | 0.78 |
| Public Management, Social Ensure and Social Organizations | ||||
| 注:本表国民经济行业分类标准采用GB/T 4754-2017。 | ||||
| Note: The classified Standards of national ecomonic sector are adopted GB/T 4754-2017. | ||||