| 3-14 按产业分城镇非私营单位在岗职工人数(年底数) | |||||
| Number of Staff and Workers in Urban Units by Sector(End of Years) | |||||
| 单位:万人 | (10000 persons) | ||||
| 2003 | 2005 | 2010 | 2018 | 2019 | |
| 行业 Sector | |||||
| 总计 | 334.08 | 386.99 | 485.94 | 588.80 | 522.82 |
| Total | |||||
| 第一产业 | 7.32 | 7.04 | 4.47 | 2.05 | 0.96 |
| Primary Industry | |||||
| 第二产业 | 187.93 | 237.95 | 309.03 | 348.61 | 280.35 |
| Secondary Industry | |||||
| 第三产业 | 138.84 | 142.00 | 172.44 | 238.14 | 241.52 |
| Tertiary Industry | |||||
| 按主要行业分 | |||||
| By Sector | |||||
| 农、林、牧、渔业 | 7.32 | 7.04 | 4.47 | 2.05 | 0.96 |
| Farming, Forestry, Animal Husbandy and Fishery | |||||
| 采矿业 | 3.49 | 4.14 | 4.69 | 1.20 | 1.33 |
| Mining and Quarrying | |||||
| 制造业 | 152.14 | 197.82 | 238.99 | 205.87 | 163.32 |
| Manufacturing | |||||
| 电力、热力、燃气及水生产和供应业 | 7.81 | 7.79 | 9.02 | 9.83 | 9.98 |
| Production and Supply of Electricity Heat Gas and Water | |||||
| 建筑业 | 24.49 | 28.20 | 56.33 | 131.71 | 105.73 |
| Construction | |||||
| 批发和零售业 | 11.72 | 10.54 | 13.47 | 27.08 | 22.41 |
| Wholesale and Retail Trade | |||||
| 交通运输、仓储和邮政业 | 13.56 | 13.73 | 15.55 | 19.76 | 19.98 |
| Transport, Storage and Post Services | |||||
| 住宿和餐饮业 | 4.00 | 4.69 | 7.45 | 10.75 | 8.82 |
| Lodgings and Catering Services | |||||
| 信息传输、软件和信息技术服务业 | 2.97 | 2.92 | 4.18 | 11.42 | 10.23 |
|
Information Transmission,Software and Information Technology Services |
|||||
| 金融业 | 8.14 | 8.33 | 10.01 | 12.28 | 13.65 |
| Finance | |||||
| 房地产业 | 3.31 | 4.78 | 8.60 | 16.24 | 16.08 |
| Real Estate | |||||
| 租赁和商务服务业 | 3.41 | 4.66 | 12.07 | 15.56 | 16.97 |
| Rent and Business Services | |||||
| 科学研究和技术服务业 | 3.53 | 3.70 | 5.16 | 6.95 | 7.08 |
| Scientific Reseach and Ploytechnic Services | |||||
| 水利、环境和公共设施管理业 | 3.11 | 3.53 | 4.06 | 4.72 | 5.72 |
|
Water Conservancy, Environment and Public Facilities Management |
|||||
| 居民服务、修理和其他服务业 | 1.26 | 1.16 | 1.38 | 2.82 | 3.24 |
| Resident Services, Repair and Others | |||||
| 教育 | 41.69 | 41.44 | 43.24 | 48.68 | 52.71 |
| Education | |||||
| 卫生和社会工作 | 10.89 | 11.53 | 14.56 | 21.05 | 22.67 |
| Health Care and Social Work | |||||
| 文化、体育和娱乐业 | 3.03 | 3.04 | 3.45 | 3.65 | 3.46 |
| Culture, Sports and Entertainment | |||||
| 公共管理、社会保障和社会组织 | 28.23 | 27.95 | 29.26 | 37.19 | 38.50 |
| Public Management, Social Ensure and Social Organizations | |||||
| 注:本表国民经济行业分类标准采用GB/T 4754-2017。 | |||||
| Note: The classified Standards of national ecomonic sector are adopted GB/T 4754-2017. | |||||