| 3-13 按产业和登记注册类型分城镇非私营单位从业人员数(2019年) | ||||
| Number of Employed in Urban Units by Registration Status ,Region and Industry(2019) | ||||
| 单位:万人 | (10000 persons) | |||
| 行业 | 从业人员 | |||
| 国有单位 | 城镇集体单位 | 其他单位 | ||
| Sector | ||||
| Employment | State- Owned Units | Urban Collective- Owned Units | Others | |
| 总计 | 639.58 | 147.14 | 9.32 | 483.13 |
| Total | ||||
| 第一产业 | 1.48 | 1.21 | 0.03 | 0.24 |
| Primary Industry | ||||
| 第二产业 | 347.26 | 5.36 | 3.51 | 338.39 |
| Secondary Industry | ||||
| 第三产业 | 290.84 | 140.58 | 5.77 | 144.50 |
| Tertiary Industry | ||||
| 按主要行业分 | ||||
| By Sector | ||||
| 农、林、牧、渔业 | 1.48 | 1.21 | 0.03 | 0.24 |
| Farming, Forestry, Animal Husbandy and Fishery | ||||
| 采矿业 | 1.40 | 0.23 | 0.30 | 0.87 |
| Mining and Quarrying | ||||
| 制造业 | 170.79 | 0.61 | 1.05 | 169.13 |
| Manufacturing | ||||
| 电力、热力、燃气及水生产和供应业 | 11.38 | 0.56 | 0.19 | 10.63 |
| Production and Supply of Electricity Gas and Water | ||||
| 建筑业 | 163.69 | 3.96 | 1.97 | 157.76 |
| Construction | ||||
| 批发和零售业 | 24.73 | 1.62 | 0.52 | 22.59 |
| Wholesale and Retail Trade | ||||
| 交通运输、仓储和邮政业 | 22.87 | 2.92 | 0.17 | 19.78 |
| Transport, Storage and Post Services | ||||
| 住宿和餐饮业 | 9.19 | 0.50 | 0.06 | 8.63 |
| Lodgings and Catering Services | ||||
| 信息传输、软件和信息技术服务业 | 10.78 | 0.52 | 0.02 | 10.24 |
|
Information Transmission, Software and Information Technology Services |
||||
| 金融业 | 25.16 | 3.96 | 0.05 | 21.14 |
| Finance | ||||
| 房地产业 | 17.35 | 0.76 | 0.29 | 16.31 |
| Real Estate | ||||
| 租赁和商务服务业 | 19.90 | 3.38 | 0.42 | 16.09 |
| Rent and Business Services | ||||
| 科学研究和技术服务业 | 7.88 | 3.18 | 0.14 | 4.57 |
| Scientific Reseach and Ploytechnic Services | ||||
| 水利、环境和公共设施管理业 | 6.92 | 2.43 | 0.10 | 4.40 |
|
Water Conservancy, Environment and Public Facilities Management |
||||
| 居民服务、修理和其他服务业 | 3.47 | 0.23 | 0.05 | 3.19 |
| Resident Services and Others | ||||
| 教育 | 60.74 | 46.75 | 2.18 | 11.82 |
| Education | ||||
| 卫生和社会工作 | 25.75 | 21.15 | 1.58 | 3.03 |
| Health Care and Social Work | ||||
| 文化、体育和娱乐业 | 4.19 | 2.38 | 0.04 | 1.76 |
| Culture, Sports and Entertainment | ||||
| 公共管理、社会保障和社会组织 | 51.91 | 50.80 | 0.16 | 0.95 |
| Public Management, Social Ensure and Social Organizations | ||||
| 注:本表国民经济行业分类标准采用GB/T 4754-2017。 | ||||
| Note: The classified Standards of national ecomonic sector are adopted GB/T 4754-2017. | ||||