| 2-4 分行业地区生产总值 | |||||
| Gross Domestic Product by Sector | |||||
| 单位:亿元 | (100 million yuan) | ||||
| 2000 | 2005 | 2010 | 2018 | 2019 | |
| 项目 Item | |||||
| 地区生产总值 | 3764.54 | 6415.47 | 15002.51 | 38687.77 | 42395.00 |
| Gross Domestic Product | |||||
| 第一产业 | 616.37 | 792.53 | 1269.87 | 2379.02 | 2596.23 |
| Primary Industry | |||||
| 第二产业 | 1622.33 | 3095.92 | 7705.25 | 18847.75 | 20581.74 |
| Secondary Industry | |||||
| 第三产业 | 1525.83 | 2527.02 | 6027.39 | 17461 | 19217.03 |
| Tertiary Industy | |||||
| 按主要行业分 | |||||
| By Sector | |||||
| 农、林、牧、渔业 | 640.57 | 827.36 | 1317.45 | 2464.27 | 2690.85 |
| Agriculture , Forestry , Animal Husbandry and Fishery | |||||
| 工业 | 1422.34 | 2744.68 | 6532.27 | 14781.03 | 16170.45 |
| Industry | |||||
| 采矿业 | 81.56 | 287.94 | 219.38 | 240.00 | |
| Mining and Quarrying | |||||
| 制造业 | 2445.76 | 5885.09 | 13912.62 | 15220.41 | |
| Manufacturing | |||||
| 电力、热力、燃气及水生产和供应业 | 217.36 | 359.24 | 649.03 | 710.04 | |
| Supply of Electric Power, Gas,Water | |||||
| 建筑业 | 206.11 | 363.03 | 1201.07 | 4131.38 | 4482.03 |
| Construction | |||||
| 交通运输、仓储和邮政业 | 348.32 | 435.33 | 846.83 | 1376.22 | 1484.58 |
| Transport, Storage and Post Services | |||||
| 信息传输、软件和信息技术服务业 | 180.05 | 315.50 | 782.38 | 944.08 | |
|
Information Transmission, Software and Information Technology Services |
|||||
| 批发和零售业 | 356.68 | 554.12 | 1464.87 | 3891.85 | 4242.89 |
|
Wholesale and Retail Trade |
|||||
| 住宿和餐饮业 | 67.70 | 117.22 | 286.33 | 611.83 | 656.65 |
| Lodgings and Catering Services | |||||
| 金融业 | 118.85 | 180.53 | 742.19 | 2581.1 | 2875.35 |
| Finance | |||||
| 房地产业 | 147.60 | 321.83 | 714.38 | 2435.96 | 2689.62 |
| Real Estate | |||||
| 租赁和商务服务业 | 79.86 | 237.82 | 1063.42 | 1263.16 | |
| Rent and Business Services | |||||
| 科学研究和技术服务业 | 37.18 | 105.86 | 526.53 | 547.25 | |
| Scientific Reseach, Ploytechnic Services | |||||
| 水利、环境和公共设施管理业 | 17.73 | 46.70 | 141.09 | 153.11 | |
|
Water Conservancy, Environment and Public Facilities Management |
|||||
| 居民服务、修理和其他服务业 | 110.24 | 247.16 | 669.24 | 788.17 | |
| Resident Services,Repairing and Others | |||||
| 教育 | 165.93 | 276.53 | 1089.56 | 1163.66 | |
| Education | |||||
| 卫生和社会工作 | 65.98 | 170.92 | 526.61 | 557.71 | |
| Health Care, Social Ensure | |||||
| 文化、体育和娱乐业 | 44.55 | 103.89 | 293.13 | 334.13 | |
| Culture, Sports and Entertainment | |||||
| 公共管理、社会保障和社会组织 | 169.86 | 392.74 | 1322.17 | 1351.29 | |
| Public Management and Social Organizations | |||||