| 1-9 各设区市按行业门类分的法人单位数(2019年) | ||||||||||
| Number of Legal Entities by Region and Sector(2019) | ||||||||||
| 单位:个 | (unit) | |||||||||
| 项目 | 福建省 | 福州市 | 厦门市 | 莆田市 | 三明市 | 泉州市 | 漳州市 | 南平市 | 龙岩市 | 宁德市 |
| Item | Fujian | Fuzhou | Xiamen | Putian | Sanming | Quan zhou |
Zhang zhou |
Nanping | Longyan | Ningde |
| 农、林、牧、渔业 | 51198 | 6208 | 1515 | 2269 | 7228 | 6668 | 7092 | 7342 | 3638 | 9238 |
| Farming, Forestry, Animal Husbandy and Fishery | ||||||||||
| 采矿业 | 1569 | 51 | 10 | 18 | 534 | 232 | 132 | 149 | 356 | 87 |
| Mining | ||||||||||
| 制造业 | 135042 | 13461 | 21757 | 7105 | 5321 | 56094 | 12369 | 6704 | 4279 | 7952 |
| Manufacturing | ||||||||||
| 电力、热力、燃气及水生产和供应业 | 6424 | 642 | 171 | 161 | 1285 | 831 | 789 | 838 | 1021 | 686 |
| Production and Supply of Electric Power and Hot Power | ||||||||||
| 建筑业 | 45252 | 11547 | 8884 | 2511 | 1827 | 9501 | 3857 | 2742 | 2024 | 2359 |
| Construction | ||||||||||
| 批发和零售业 | 317458 | 52597 | 69037 | 30658 | 9998 | 94992 | 22726 | 13172 | 11806 | 12472 |
| Wholesale and Retail Trade | ||||||||||
| 交通运输、仓储和邮政业 | 19662 | 4134 | 5156 | 728 | 1089 | 3601 | 1945 | 1157 | 883 | 969 |
| Transport,Storage and Post | ||||||||||
| 住宿和餐饮业 | 14732 | 3234 | 4127 | 878 | 448 | 2966 | 1160 | 582 | 652 | 685 |
| Lodgings and Catering Services | ||||||||||
| 信息传输、软件和信息技术服务业 | 46518 | 12745 | 15829 | 2316 | 1105 | 7801 | 2393 | 1577 | 1372 | 1380 |
| Information
Transmission,Software,Information Technology Services |
||||||||||
| 金融业 | 3773 | 1263 | 1216 | 92 | 149 | 453 | 183 | 134 | 140 | 143 |
| Financial Intermediation | ||||||||||
| 房地产业 | 21837 | 4656 | 4906 | 1168 | 1128 | 4432 | 2058 | 1246 | 1084 | 1159 |
| Real Estate | ||||||||||
| 租赁和商务服务业 | 99757 | 25492 | 24624 | 4377 | 2886 | 23748 | 6663 | 4478 | 3022 | 4467 |
| Leasing and Business Services | ||||||||||
| 科学研究和技术服务业 | 40404 | 10565 | 10594 | 1971 | 1545 | 7673 | 3276 | 1723 | 1424 | 1633 |
| Scientific Research, Technical Service | ||||||||||
| 水利、环境和公共设施管理业 | 6225 | 1006 | 919 | 353 | 620 | 992 | 880 | 560 | 419 | 476 |
| Management of Water
Conservancy,Environment and Public Facilities |
||||||||||
| 居民服务、修理和其他服务业 | 17847 | 4020 | 5322 | 888 | 579 | 3423 | 1370 | 818 | 640 | 787 |
| Services to Households and Other Services | ||||||||||
| 教育 | 22422 | 4073 | 4690 | 1573 | 1152 | 4128 | 2842 | 1381 | 1387 | 1196 |
| Education | ||||||||||
| 卫生和社会工作 | 6777 | 1816 | 782 | 330 | 585 | 1051 | 616 | 717 | 455 | 425 |
| Health, Social Security | ||||||||||
| 文化、体育和娱乐业 | 25113 | 5158 | 6518 | 1164 | 983 | 5749 | 1920 | 1429 | 1110 | 1082 |
| Culture, Sports and Entertainment | ||||||||||
| 公共管理、社会保障和社会组织 | 59280 | 11788 | 2724 | 4151 | 6272 | 9348 | 6641 | 6778 | 5051 | 6527 |
| Public Management and Social Organizations | ||||||||||
| 国际组织 | ||||||||||
| International Organizations | ||||||||||