| 15-5 规模以上工业企业研究与试验发展(R&D)活动情况(2018年) | |||||||
| Research and Development Activities of Industrial Enterprises above Designated Size(2018) | |||||||
| 项目 | 规模以上工业企业数 (个) |
R&D人员 (人) |
R&D人员折合全时当量 (人年) |
R&D经费内部支出 (万元) |
R&D经费外部支出 (万元) |
||
| 有R&D活动 (个) |
有研发机构 (个) |
||||||
| Item | |||||||
| Number
of Enterprises (unit) |
With R&D
Activities (unit) |
With R&D
Institutions (unit) |
R&D Personnel (person) |
Full-time Equivalent of R&D Personnel | Intramural Expenditure
for R&D (10000 yuan) |
External Expenditure
for R&D (10000 yuan) |
|
| 总计 | 17337 | 4292 | 1517 | 172832 | 120723 | 5249417 | 184184 |
| Total | |||||||
| 按企业规模分 | |||||||
| Grouped by Size of Enterprises | |||||||
| 大型 | 453 | 276 | 172 | 66214 | 47849 | 2412616 | 114538 |
| Large | |||||||
| 中型 | 2657 | 1061 | 436 | 52145 | 36295 | 1409091 | 35222 |
| Medium | |||||||
| 小型 | 6692 | 1589 | 544 | 32165 | 21698 | 832495 | 20445 |
| Small | |||||||
| 微型企业 | 7535 | 1366 | 365 | 22308 | 14880 | 595216 | 13979 |
| Micro | |||||||
| 按隶属关系分 | |||||||
| Grouped by Subordination | |||||||
| 中央 | 81 | 33 | 12 | 3572 | 1676 | 120344 | 26907 |
| Central | |||||||
| 地方 | 457 | 132 | 67 | 11130 | 8596 | 390352 | 25249 |
| Region | |||||||
| 其他 | 16799 | 4127 | 1438 | 158130 | 110452 | 4738721 | 132028 |
| Others | |||||||
| 按登记注册类型分 | |||||||
| Grouped by Status of Registration | |||||||
| 内资企业 | 14011 | 3314 | 1132 | 112822 | 77591 | 3449555 | 116711 |
| Sole Funded | |||||||
| 国有企业 | 25 | 3 | 2 | 59 | 41 | 993 | |
| State-owned Enterprises | |||||||
| 集体企业 | 62 | 2 | 1 | 22 | 8 | 542 | 7 |
| Collective-owned Enterprises | |||||||
| 股份合作企业 | 30 | 4 | 54 | 45 | 1345 | ||
| Cooperative Enterprises | |||||||
| 联营 | 4 | 1 | 2 | 1 | 10 | ||
| Joint Ownership Enterprises | |||||||
| 国有联营企业 | |||||||
| State Joint Ownership Enterprises | |||||||
| 集体联营企业 | 3 | 1 | 2 | 1 | 10 | ||
| Collective-owned Joint Ownership Enterprises | |||||||
| 国有与集体联营企业 | |||||||
| State and Collective-owned Joint Ownership Enterprises | |||||||
| 其他联营企业 | 1 | ||||||
| Other Joint Ownership Enterprises | |||||||
| 有限责任公司 | 2506 | 691 | 251 | 34382 | 23969 | 1173162 | 54731 |
| Limited-Liability Corporations | |||||||
| 国有独资公司 | 101 | 25 | 6 | 1933 | 603 | 16528 | 14801 |
| State Sole Funded Corporations | |||||||
| 其他责任有限公司 | 2405 | 666 | 245 | 32449 | 23366 | 1156634 | 39930 |
| Other Limited-Liability Corporations | |||||||
| 股份有限公司 | 357 | 226 | 98 | 17645 | 12793 | 494850 | 37765 |
| Share Holding Corporations Ltd. | |||||||
| 私营企业 | 11027 | 2387 | 780 | 60658 | 40733 | 1778653 | 24208 |
| Private Enterprises | |||||||
| 私营独资企业 | 246 | 30 | 9 | 252 | 174 | 12784 | 10 |
| Private Sole Funded Enterprises | |||||||
| 私营合伙企业 | 56 | 3 | 2 | 32 | 5 | 1630 | |
| Private Joint-venture Enterprises | |||||||
| 私营有限责任公司 | 10440 | 2182 | 693 | 49743 | 34005 | 1319844 | 20411 |
| Private Limited-Liability Corporations | |||||||
| 私营股份有限公司 | 285 | 172 | 76 | 10631 | 6549 | 444395 | 3787 |
| Private Share Holding Corporations Ltd. | |||||||
| 其他企业 | |||||||
| Other Enterprises | |||||||
| 港澳台商投资企业 | 2168 | 635 | 230 | 35115 | 24484 | 1133624 | 25595 |
| Funds from HongKong, Macao,TaiWan | |||||||
| 合资经营企业(港或澳、台资) | 439 | 181 | 60 | 9423 | 7052 | 321641 | 17761 |
| Joint-venture Enterprises | |||||||
| 合作经营企业(港或澳、台资) | 13 | 2 | 15 | 9 | 1373 | ||
| Cooperative Enterprises | |||||||
| 港、澳、台商独资经营企业 | 1655 | 412 | 156 | 22785 | 15197 | 740155 | 7063 |
| Enterprises with Sole Fund | |||||||
| 港、澳、台商投资股份有限公司 | 44 | 31 | 11 | 2482 | 1990 | 62664 | 771 |
| Share Holding Corporations Ltd. | |||||||
| 其他港澳台商投资企业 | 17 | 9 | 3 | 410 | 236 | 7790 | |
| Others | |||||||
| 外商投资企业 | 1158 | 343 | 155 | 24895 | 18648 | 666238 | 41879 |
| Foreign Funded Enterprises | |||||||
| #中外合资 | 313 | 118 | 44 | 10544 | 8063 | 292766 | 9431 |
| Joint Venture | |||||||
| 中外合作 | 13 | 6 | 2 | 528 | 177 | 15141 | 1537 |
| Cooperative Operation | |||||||
| 外商独资 | 785 | 206 | 99 | 12366 | 9385 | 321910 | 30480 |
| Venture Exclusively with Foreign Investment | |||||||
| 外商投资股份有限公司 | 22 | 9 | 7 | 1368 | 977 | 32387 | 365 |
| Share Holding Corporations Ltd. | |||||||
| 其他外商投资企业 | 25 | 4 | 3 | 89 | 47 | 4034 | 66 |
| Others | |||||||
| 按行业分 | |||||||
| Grouped by Sector | |||||||
| 采矿业 | 344 | 32 | 10 | 635 | 427 | 15770 | 1168 |
| Mining | |||||||
| 煤炭开采和洗选业 | 66 | 5 | 4 | 120 | 79 | 829 | 15 |
| Coal Mining and Dressing | |||||||
| 黑色金属矿采选业 | 76 | 8 | 153 | 103 | 4819 | 482 | |
| Ferrous Metals Mining and Dressing | |||||||
| 有色金属矿采选业 | 43 | 7 | 2 | 204 | 144 | 5254 | 672 |
| Nonferrous Metals Mining and Dressing | |||||||
| 非金属矿采选业 | 159 | 12 | 4 | 158 | 101 | 4869 | |
| Nonmetal Minerals Mining and Dressing | |||||||
| 制造业 | 16671 | 4224 | 1500 | 169798 | 119408 | 5168989 | 157955 |
| Manufacturing | |||||||
| 农副食品加工业 | 1127 | 269 | 96 | 5720 | 3574 | 201702 | 4781 |
| Agricultural and Sideline Products Processing | |||||||
| 食品制造业 | 608 | 193 | 61 | 4107 | 2700 | 116110 | 2446 |
| Food Manufacturing | |||||||
| 酒、饮料和精制茶制造业 | 576 | 90 | 39 | 1756 | 1258 | 51678 | 214 |
| Wine,Drink and Tea Manufacturing | |||||||
| 烟草制品业 | 7 | 5 | 1 | 181 | 83 | 2533 | 197 |
| Tobacco Processing | |||||||
| 纺织业 | 928 | 188 | 57 | 6782 | 4680 | 224836 | 825 |
| Textile Industry | |||||||
| 纺织服装、服饰业 | 1301 | 142 | 23 | 4909 | 3511 | 117802 | 653 |
| Textile Garments Products | |||||||
|
皮革、毛皮、羽毛及其制品和 制鞋业 |
1293 | 82 | 44 | 2935 | 2059 | 80541 | 1962 |
| Leather , Furs , Down and Relate Products | |||||||
|
木材加工和木、竹、藤、棕、草 制品业 |
789 | 105 | 23 | 1482 | 985 | 37369 | 858 |
|
Timber Processing,Bamboo,Cane,Palm Fiber and Straw Products |
|||||||
| 家具制造业 | 348 | 44 | 12 | 991 | 691 | 23120 | 130 |
| Furniture Manufacturing | |||||||
| 造纸和纸制品业 | 443 | 84 | 35 | 2821 | 1942 | 100509 | 238 |
| Papermaking and Paper Products | |||||||
| 印刷和记录媒介复制业 | 253 | 44 | 13 | 1017 | 780 | 23316 | 89 |
| Printing and Record Medium Reproduction | |||||||
|
文教、工美、体育和娱乐用品 制造业 |
1017 | 195 | 44 | 5934 | 4007 | 106635 | 563 |
| Cultural , Educational and Sports Goods | |||||||
| 石油加工、炼焦和核燃料加工业 | 43 | 14 | 5 | 342 | 171 | 19864 | 287 |
|
Petroleum Processing , Coking and Nuclear Fuel Processing |
|||||||
| 化学原料和化学制品制造业 | 733 | 264 | 109 | 6300 | 4343 | 214578 | 6155 |
| Raw Chemical Materials and Chemical Products | |||||||
| 医药制造业 | 149 | 103 | 46 | 3159 | 2069 | 74441 | 17659 |
| Medical and Pharmaceutical Products | |||||||
| 化学纤维制造业 | 104 | 43 | 15 | 2876 | 2280 | 164535 | 597 |
| Chemical Fiber | |||||||
| 橡胶和塑料制品业 | 779 | 225 | 80 | 8140 | 5892 | 191031 | 408 |
| Rubber and Plastic Products | |||||||
| 非金属矿物制品业 | 1730 | 341 | 90 | 10235 | 7460 | 265770 | 2142 |
| Nonmetal Minerals Products | |||||||
| 黑色金属冶炼和压延加工业 | 131 | 20 | 6 | 3396 | 2780 | 251638 | 2735 |
| Smelting and Pressing of Ferrous Metals | |||||||
| 有色金属冶炼和压延加工业 | 139 | 48 | 20 | 3831 | 2576 | 186639 | 5091 |
| Smelting and Pressing of Nonferrous Metals | |||||||
| 金属制品业 | 811 | 192 | 61 | 6490 | 4743 | 151167 | 582 |
| Metal Products | |||||||
| 通用设备制造业 | 592 | 223 | 83 | 8970 | 6575 | 209900 | 33794 |
| General Equipment | |||||||
| 专用设备制造业 | 563 | 269 | 100 | 8986 | 6078 | 219371 | 9569 |
| Special Purpose Equipment | |||||||
| 汽车制造业 | 371 | 162 | 58 | 7909 | 5678 | 239255 | 14527 |
| Car Manufacturing | |||||||
|
铁路、船舶、航空航天和其他 运输设备制造业 |
166 | 40 | 17 | 1710 | 1147 | 35140 | 6583 |
|
Railway,Watercraft,Aviation and others transportation Manufacturing |
|||||||
| 电气机械和器材制造业 | 666 | 302 | 128 | 19248 | 11679 | 699251 | 5216 |
| Electric Equipment and Machinery | |||||||
|
计算机、通信和其他电子设备 制造业 |
608 | 393 | 180 | 35095 | 26428 | 1073947 | 36001 |
| Computer,Communication and other Electronic Equipment | |||||||
| 仪器仪表制造业 | 159 | 96 | 39 | 3190 | 2244 | 55291 | 3191 |
| Instruments and Meters Machinery | |||||||
| 其他制造业 | 150 | 32 | 11 | 963 | 750 | 24337 | 182 |
| Others Manufacturing | |||||||
| 废弃资源综合利用业 | 58 | 6 | 2 | 104 | 83 | 2741 | 86 |
| Waste Resources and Materials Recovering | |||||||
| 金属制品、机械和设备修理业 | 29 | 10 | 2 | 219 | 163 | 3944 | 193 |
| Metals,Machinery and Equipment maintenance | |||||||
| 电力、热力、燃气及水生产和 供应业 |
322 | 36 | 7 | 2399 | 888 | 64658 | 25061 |
| Production and Supply of Electric Power and Hot Power | |||||||
| 电力、热力生产和供应业 | 218 | 21 | 3 | 2056 | 719 | 50949 | 24546 |
| Production and Supply of Electric Power and Hot Power | |||||||
| 燃气生产和供应业 | 39 | 9 | 3 | 241 | 112 | 9827 | 442 |
| Production and Supply of Gas | |||||||
| 水的生产和供应业 | 65 | 6 | 1 | 102 | 57 | 3882 | 74 |
| Production and Supply of Water | |||||||
| 按地市分类 | |||||||
| Grouped by City | |||||||
| 福州市 | 2240 | 685 | 204 | 35850 | 25466 | 1159715 | 55103 |
| Fuzhou | |||||||
| 厦门市 | 1984 | 833 | 430 | 52074 | 39494 | 1175017 | 72157 |
| Xiamen | |||||||
| 莆田市 | 1202 | 168 | 87 | 5609 | 3639 | 263824 | 5861 |
| Putian | |||||||
| 三明市 | 1685 | 234 | 79 | 6454 | 4720 | 236429 | 4455 |
| Sanming | |||||||
| 泉州市 | 4768 | 972 | 272 | 29083 | 19162 | 883298 | 8492 |
| Quanzhou | |||||||
| 漳州市 | 2226 | 636 | 183 | 19415 | 13918 | 536809 | 12269 |
| Zhangzhou | |||||||
| 南平市 | 1044 | 287 | 86 | 6592 | 4628 | 188302 | 3503 |
| Nanping | |||||||
| 龙岩市 | 1129 | 384 | 133 | 9865 | 6365 | 391860 | 13880 |
| Longyan | |||||||
| 宁德市 | 1059 | 93 | 43 | 7890 | 3332 | 414162 | 8465 |
| Ningde | |||||||