4-9 ÍâÉÌÖ±½ÓͶ×ʺÏͬÊýºÍºÏͬ½ð¶î(1979-2018Äê)
Number and Value of Signed Contracts for Direct Foreign Investment(1979-2018)
¡¡ ¡¡
Äê·Ý Year ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡
¡¡ ¡¡
ºÏͬÊý(Ïî) ¡¡ ¡¡ ¡¡ ºÏͬÍâ×Ê
½ð¶î
(ÍòÃÀÔª)
¡¡ ¡¡ ¡¡
ºÏ×ÊÆóÒµ ºÏ×÷ÆóÒµ ¶À×ÊÆóÒµ ºÏ×ÊÆóÒµ ºÏ×÷ÆóÒµ ¶À×ÊÆóÒµ
Numbers
(unit)
Joint Ventures Cooperative Operation Sole-Foreign Enterprises Value
(USD 10000)
Joint Ventures Cooperative Operation Sole-Foreign Enterprises
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  1979 ¡¡ 5 2 3 ¡¡ 105 19 86 ¡¡
  1980 ¡¡ 15 6 9 ¡¡ 464 378 86 ¡¡
  1981 ¡¡ 16 1 15 ¡¡ 1906 56 1850 ¡¡
  1982 ¡¡ 14 4 9 1 1612 1034 128 450
  1983 ¡¡ 18 8 10 ¡¡ 2120 1930 190 ¡¡
  1984 ¡¡ 236 113 116 7 20097 12187 6473 1437
  1985 ¡¡ 395 206 182 7 37681 24276 12906 499
  1986 ¡¡ 109 70 34 5 6456 5355 941 160
  1987 ¡¡ 215 140 60 15 11753 7771 1950 2032
  1988 ¡¡ 813 496 188 129 46260 24545 7524 14191
  1989 ¡¡ 872 436 123 313 90258 27039 5618 57601
  1990 ¡¡ 1043 432 94 517 116183 28488 7259 80436
  1991 ¡¡ 1219 575 80 564 144871 36082 23457 85332
  1992 ¡¡ 3113 1375 191 1547 635101 157962 91108 386031
  1993 ¡¡ 4714 1775 264 2675 1136617 239879 146164 750574
  1994 ¡¡ 3026 1017 179 1830 717946 211903 87943 418100
  1995 ¡¡ 2728 829 119 1780 890647 175384 101147 614116
  1996 ¡¡ 1987 505 67 1415 653572 97635 32303 523634
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  1997 ¡¡ 2298 408 41 1849 453751 89035 25428 338988
  1998 ¡¡ 2006 420 45 1541 500150 105163 36999 357988
  1999 ¡¡ 1439 281 41 1117 489996 103378 37356 349262
  2000 ¡¡ 1463 281 27 1155 431373 51242 9971 370160
  2001 ¡¡ 1670 260 14 1395 500717 100566 9592 388661
  2002 ¡¡ 1825 233 66 1526 ¡¡ ¡¡ ¡¡ ¡¡
  2003 ¡¡ 2274 330 18 1922 ¡¡ ¡¡ ¡¡ ¡¡
  2004 ¡¡ 2277 318 16 1942 ¡¡ ¡¡ ¡¡ ¡¡
  2005 ¡¡ 1988 301 24 1663 ¡¡ ¡¡ ¡¡ ¡¡
  2006 ¡¡ 2164 385 10 1766 ¡¡ ¡¡ ¡¡ ¡¡
  2007 ¡¡ 1722 298 3 1418 ¡¡ ¡¡ ¡¡ ¡¡
  2008 ¡¡ 1101 185 9 906 ¡¡ ¡¡ ¡¡ ¡¡
  2009 ¡¡ 939 153 5 779 ¡¡ ¡¡ ¡¡ ¡¡
  2010 ¡¡ 1139 242 4 890 ¡¡ ¡¡ ¡¡ ¡¡
  2011 ¡¡ 1039 230 6 803 ¡¡ ¡¡ ¡¡ ¡¡
  2012 ¡¡ 916 222 3 684 ¡¡ ¡¡ ¡¡ ¡¡
  2013 ¡¡ 840 225 3 608 ¡¡ ¡¡ ¡¡ ¡¡
  2014 ¡¡ 1044 256 2 784 ¡¡ ¡¡ ¡¡ ¡¡
  2015 ¡¡ 1689 440 ¡¡ 1242 ¡¡ ¡¡ ¡¡ ¡¡
  2016 ¡¡ 2355 587 3 1759 ¡¡ ¡¡ ¡¡ ¡¡
  2017 ¡¡ 2041 628 1 1405 ¡¡ ¡¡ ¡¡ ¡¡
  2018 ¡¡ 2419 867 2 1536 1591814 391376 1426 1180204
  ±¨±í¿Ú¾¶  New Scope
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
    2002 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 390089 45016 21686 317205
    2003 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 477321 63373 6168 403697
  ÀúÊ·¿É±È¿Ú¾¶  Old Scope ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
    2002 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 694419 71616 28398 588223
    2003 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 725117 ¡¡ ¡¡ ¡¡
    2004 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 754307 ¡¡ ¡¡ ¡¡
    2005 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 855655 ¡¡ ¡¡ ¡¡
    2006 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 1080190 ¡¡ ¡¡ ¡¡
    2007 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 1233624 ¡¡ ¡¡ ¡¡
    2008 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 1141475 ¡¡ ¡¡ ¡¡
    2009 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 907597 ¡¡ ¡¡ ¡¡
    2010 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 1211979 ¡¡ ¡¡ ¡¡
    2011 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 1357766 ¡¡ ¡¡ ¡¡
    2012 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 1525389 ¡¡ ¡¡ ¡¡
  È«¿Ú¾¶  Full Scope ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
    2004 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 537299 48124 3247 477771
    2005 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 595715 77223 20319 496142
    2006 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 862069 87666 15165 745280
    2007 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 867422 190832 4093 649397
    2008 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 715201 62787 11403 633626
    2009 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 536095 61881 7592 463511
    2010 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 737557 101453 2472 599438
    2011 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 921880 167519 10836 743631
    2012 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 929083 136383 757 667066
    2013 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 833644 164356 -294 671119
    2014 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 849079 208541 12182 609880
    2015 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 1446277 269111 2000 976580
    2016 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 1566337 512379 1140 1015696
    2017 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 1487858 461952 2660 1006257
    2018 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 1591814 391376 1426 1180204
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
×¢£º1997ÄêÆðÍâÉÌÖ±½ÓͶ×ʺ¬¹É·ÝÖÆ¡£
Note:The data of foreign direct investment from 1997 include share holding enterprises.