22-2 地区生产总值指数(2016年)
单位:以上年为100
地区
地区
生产总值
人均GDP(元)
第一产业 第二产业 第三产业 工业 建筑业
    108.4 103.6 106.8 111.3 106.8 106.9 107.5
  福州市 108.5 104.1 106.7 110.7 106.7 107.3 107.4
    福州市辖区
      鼓楼区 109.3 102.9 111.0 93.3 107.1 108.4
      台江区 108.3 102.8 109.8 93.7 106.9 106.8
      仓山区 109.3 101.5 106.1 113.4 105.9 108.2 108.1
      马尾区 108.1 104.0 106.9 110.4 106.7 108.1 106.6
      晋安区 110.1 105.0 107.7 111.5 107.9 107.2 108.9
    福清市 108.5 102.6 107.4 111.9 107.4 107.1 107.8
    长乐市 109.5 105.0 107.6 115.5 107.5 108.3 108.6
    闽侯县 109.3 105.7 107.9 112.8 107.9 107.5 108.5
    连江县 106.5 105.6 108.6 104.4 108.8 107.1 106.0
    罗源县 106.5 105.5 105.5 110.3 105.4 107.3 106.2
    闽清县 104.4 104.1 101.2 111.3 99.6 109.2 104.0
    永泰县 107.7 105.3 108.1 109.4 107.4 108.3 107.2
    平潭县 106.2 91.9 102.7 113.6 84.0 106.2 103.7
  厦门市 107.9 94.9 105.7 109.8 105.5 106.7 106.4
    厦门市辖区
      思明区 108.3 84.1 98.3 109.8 104.1 93.0 107.4
      海沧区 107.0 89.6 105.1 110.5 102.0 135.5 104.4
      湖里区 107.5 105.7 109.1 106.4 102.1 106.6
      集美区 108.7 82.6 106.7 111.2 107.2 104.7 106.8
      同安区 108.1 97.2 108.4 108.6 107.6 114.7 106.1
      翔安区 107.5 103.1 107.4 108.2 106.2 116.4 104.8
  莆田市 108.9 100.9 107.8 112.4 107.8 107.6 108.2
    莆田市辖区
      城厢区 108.9 100.1 106.5 111.4 108.2 102.7 108.1
      涵江区 108.0 101.1 107.6 110.2 108.0 103.2 107.5
      荔城区 108.9 100.6 106.8 113.5 108.0 102.1 108.0
      秀屿区 110.4 102.0 110.1 114.5 108.3 114.9 109.6
    仙游县 108.8 99.8 107.5 112.9 106.5 113.1 108.0
  三明市 107.8 104.2 107.3 110.0 107.6 106.4 106.9
    三明市辖区
      梅列区 107.0 101.8 107.4 106.8 107.5 106.1 106.3
      三元区 107.4 103.1 107.3 108.7 107.4 106.8 106.8
    永安市 108.0 105.1 107.5 109.7 107.5 107.7 107.2
    明溪县 108.9 105.9 107.6 113.1 107.3 108.5 108.3
    清流县 109.0 105.8 107.7 113.1 107.5 108.1 108.4
    宁化县 108.4 104.1 108.0 111.9 107.8 108.5 106.6
    大田县 108.6 103.4 107.5 113.5 108.1 103.5 107.7
    尤溪县 107.9 103.3 107.0 112.6 108.2 103.6 107.1
    沙县 107.2 104.3 107.8 107.4 104.9 107.3 106.5
    将乐县 106.7 104.3 107.3 106.8 106.7 108.7 105.9
    泰宁县 107.8 104.8 106.0 111.4 106.4 104.8 106.7
    建宁县 108.2 104.8 105.5 116.1 106.8 104.2 107.5
  泉州市 108.0 102.3 107.0 110.1 107.0 106.9 107.1
    泉州市辖区
      鲤城区 107.1 109.3 105.9 108.8 105.8 106.8 105.9
      丰泽区 108.3 104.6 102.3 112.0 100.3 106.9 106.8
      洛江区 108.1 102.2 108.2 108.5 108.3 107.1 107.1
      泉港区 108.1 101.3 108.6 107.4 108.9 106.8 107.2
    石狮市 108.1 102.5 106.3 110.9 106.3 106.7 107.1
    晋江市 107.8 102.7 104.9 113.1 105.1 106.9 107.1
    南安市 108.6 104.1 109.4 107.6 109.6 106.6 107.7
    惠安县 108.0 99.9 108.4 108.3 108.6 106.9 107.0
    安溪县 108.0 103.2 107.9 109.1 108.0 107.1 107.2
    永春县 108.3 103.8 108.4 109.1 108.7 106.5 107.7
    德化县 106.2 101.6 103.9 110.8 102.9 107.2 105.2
  漳州市 109.3 104.1 107.8 113.1 108.0 107.3 108.4
    漳州市辖区
      芗城区 110.0 104.3 110.1 110.2 110.2 109.9 109.4
      龙文区 112.0 101.4 108.3 117.2 110.5 101.8 110.4
    龙海市 109.7 102.6 107.4 115.3 108.2 103.8 108.8
    云霄县 111.8 105.1 110.9 116.5 111.4 107.6 111.2
    漳浦县 101.9 103.8 92.3 110.6 86.9 112.0 100.9
    诏安县 112.5 105.8 111.4 117.8 111.6 110.8 111.4
    长泰县 110.2 99.4 110.6 112.7 110.9 106.0 108.7
    东山县 109.7 105.1 109.9 112.4 110.2 107.7 108.9
    南靖县 110.3 104.5 110.3 114.4 110.8 106.0 109.4
    平和县 108.8 104.3 112.2 109.4 112.1 112.4 107.3
    华安县 110.5 105.6 111.1 114.3 111.4 109.8 109.8
  南平市 106.8 104.3 106.7 108.3 107.0 105.9 105.9
    南平市辖区
      延平区 106.5 103.3 106.5 107.5 107.8 104.6 105.9
      建阳区 106.8 102.7 105.9 111.4 105.4 108.0 103.3
    邵武市 105.8 97.8 107.0 107.9 106.9 107.4 105.7
    武夷山市 106.4 104.2 106.1 107.5 107.4 104.3 105.7
    建瓯市 107.9 105.8 107.5 109.8 107.2 108.5 107.8
    顺昌县 106.8 103.5 107.2 108.1 107.0 107.9 105.9
    浦城县 109.3 114.1 106.8 108.4 107.5 104.3 109.3
    光泽县 102.5 98.1 106.4 106.2 106.6 105.4 101.7
    松溪县 106.8 104.1 107.4 108.5 107.2 108.3 105.5
    政和县 109.0 115.0 107.1 106.2 107.1 107.7 108.4
  龙岩市 108.1 103.6 107.4 110.5 107.5 106.8 107.3
    龙岩市辖区
      新罗区 107.9 104.0 106.8 110.2 106.9 106.2 106.5
      永定区 107.6 103.3 107.7 109.3 107.5 108.1 107.0
    漳平市 108.1 103.4 106.8 111.0 107.2 105.1 107.4
    长汀县 108.3 103.8 108.2 110.5 108.3 108.0 107.7
    上杭县 108.6 103.7 108.2 111.3 108.6 106.8 108.0
    武平县 108.5 103.6 108.4 111.4 108.6 108.1 107.9
    连城县 108.0 103.6 107.2 111.2 107.2 107.4 107.3
  宁德市 107.5 103.9 107.3 109.5 107.6 105.9 106.7
    宁德市辖区
      蕉城区 108.1 104.6 106.6 110.6 110.0 101.8 107.4
    福安市 107.0 104.2 107.2 107.9 107.2 107.6 106.5
    福鼎市 107.7 104.0 107.8 109.2 107.4 112.2 107.2
    霞浦县 107.3 103.2 107.0 110.3 107.1 106.9 106.9
    古田县 107.2 104.2 106.0 111.0 106.4 103.3 106.5
    屏南县 108.2 104.5 109.2 109.4 108.2 113.7 106.9
    寿宁县 107.5 103.6 110.3 106.1 108.4 114.6 106.4
    周宁县 107.1 102.8 106.7 110.3 108.4 101.1 103.2
    柘荣县 107.0 103.6 107.3 108.1 108.3 101.6 106.1